Product Details:
| System Type | foam system |
| Equipment Type | Other Fire Item |
| Application Area | Industrial, Oil And Gas |
| System Operation | Automatic |
| Brand | HD |
| Design Standard | NFPA, UL Listed, IS Standard, FM Approved |
| Installation Type | New Installation |
| Certification | IS Marked |
| Service Scope | Supply Only |
| Coating | Red Painted |
| Usage/Application | Fire Fighting |
| Material | Mild Steel |
| Type | Foam System |
| Material of Fire Fighting Equipment | MS Body |
| Usage | Office Buildings, Residential Buildings |
| Surface treatment | Polished |
Product Details:
| Insulation Material | Nitrile Rubber |
| Thickness | 2 mm |
| Mat Type | Roll |
| Voltage | 33 KV |
| Density | 24 kg/m³ |
| Facing Type | Plain |
| Service Temperature | 120°C |
| Size | 1 mtr x 1 mtr |
| Color | black |
| Usage/Application | electrcal safety |
| Country of Origin | Made in India |
Product Details:
| Suit Material | Aluminized Glass Fibre |
| Suit Type | Proximity Suit |
| Layers | 3 |
| Suit Components | Coverall Set |
| Heat Protection | 300°C |
| Suit Size | L |
| Usage/Application | Fire Safety |
| Suit Colour | Black |
| Wear Type | Reflective |
| Gender | Unisex |
| Country of Origin | Made in India |