Product Details:
| Tester Type | Aerosol tester |
| Packaging Size | 150 ml |
| Operation Type | Manual spray |
| Compatible Detector | Point smoke |
| Type | Smoke Detector |
| Pole Reach | HAND HEIGHT |
| Can Capacity | 150 ml |
| Power Source | not requried |
| Usage/Application | Fire Fighting |
| Material | Biodegradable Plastic |
| Alarm Sensor Type | Optical |
| Product Type | Detector Tester |
| Brand | smoke sabtre |
| Color | black |
| Automation Grade | Manual |
Product Details:
| Spectral Range | Dual IR |
| Response Time | < 3 s |
| Output Type | Relay |
| Range | 2m |
| Area Classification | Zone 1 |
| Power Supply | 24 V DC |
| Approval | UL |
| Housing Material | Polycarbonate |
| IP Rating | IP65 |
| FAN | Inbuilt Air Purging System |
An IR flame detector is an electronic sensor that monitors specific wavelengths in the infrared spectrum, typically emitted by burning substances like hydrocarbons. When a flame is present, it emits a unique IR radiation pattern, which the detector identifies and triggers an alarm.
How It WorksProduct Details:
| Panel Type | Addressable |
| Panel Series | fire knock |
| System Type | Conventional |
| Number of Zones | 1 |
| Loop Capacity | 2 loop |
| Brand | GST |
| Product Type | beam detector |
| Devices per Loop | 198 devices |
| Display Type | LCD |
| Protocol | fire knock |
| Number of Loops | 1 |
| Networking | Networked up to 4 |
| Product Certifications | LPCB Approved |
| Features | PIN POINT LOCATION OF SMOKE DETECTION |
| Automation Grade | Automatic |
| Usage/Application | detection of smoke at early stage of fire |
| Type | Conventional |
| System Components | Fire Alarm Control Panel |
| Voltage | 24 VDC |
| Color | Red |
Product Details:
| Panel Series | EST3 |
| System Type | Addressable |
| Loop Capacity | 2 loop |
| Devices per Loop | 125 devices |
| Communication | Fiber, RS485 |
| Application | Commercial, Airport, Industrial, Data center, Hospital, Stadium |
| Relay Outputs | Alarm Relay |
| Alarm Band | EST |
| AC Input Power | 230 AC / 110 AC |
| Automation Grade | Automatic |
| Model Name/Number | EST |
| Usage/Application | FIRE ALARM SYSTEM AND EARLY SMOKE DETECTION |
| Type | Addressable |
| System Components | Fire Alarm Control Panel |
Product Details:
| Panel Capacity | 2 zone |
| Device Type | Complete system |
| Brand | RAVEL. AGNI |
| Detection Type | Smoke |
| Power Supply | 24 V DC |
| Battery Backup | 7 Ah |
| Material | PVC |
| Usage/Application | Detection of Smoke |
| Type | Fully Automatic |
| System Components | Fire Alarm Control Panel |
| Voltage | 24 VDC |
| Surface treatment | Polished |
| Application | Offices |
Product Details:
| Alarm Type | Water motor gong |
| Material | Cast Iron |
| Valve Size | 80 mm |
| Connection Size | 80 mm |
| Body Material | Cast Iron |
| End Connection | Flanged |
| Mounting Type | Flange mount |
| Working Pressure | 12 bar |
| Standard | UL, FM |
| Size | 50 mm to 150 mm |
| Base Color | red |
| Connection | flange |
| Finishing Type | red colour |
| Country of Origin | Made in India |
Additional Information: